GoHighLevel Custom Values let users embed a key into their assets, including emails, funnels, pages, and sites.
Subscribers can then set a value corresponding to the key, which will dynamically update the content within an asset.
Key Takeaways:
- Custom values can be found within a sub-account’s settings
- The value can be dynamically updated
- GoHighLevel custom values are available on all subscription plans
List of GoHighLevel Custom Values
Within the GoHighLevel sub-account dashboard, agencies can access the Custom Values menu.
Each account has 12 pre-existing custom values for users to get started.
Name | Key |
---|---|
Booking Thank You Page | {{ custom_values.booking_thank_you_page }} |
Claim Thank You Page (Survey Page) | {{ custom_values.claim_thank_you_page_survey_page }} |
From Email | {{ custom_values.from_email }} |
HighLevel Landing Page URL | {{ custom_values.highlevel_landing_page_url }} |
Logo Image URL | {{ custom_values.logo_image_url }} |
Notification Email for Client | {{ custom_values.notifications_email_for_client }} |
Offer Name | {{ custom_values.offer_name }} |
Results Call Booking Page | {{ custom_values.results_call_booking_page }} |
Twilio Number | {{ custom_values.twilio_number }} |
Twilio Number in Link Form | {{ custom_values.twilio_number_in_link_form }} |
Your Affiliate Link | {{ custom_values.your_affiliate_link }} |
Your App Login URL | {{ custom_values.your_app_login_url }} |
These 12 custom values can be found by navigating to your settings and then selecting “Custom Values.”
Moreover, if users want to add additional custom values, the platform supports dozens of contact, attribution, user, appointment, campaign, message, account, and right now values.
GoHighLevel Contact Custom Values
Name | Key |
---|---|
Contact > [Text] | {{contact.name}} |
Contact > First Name | {{contact.first_name}} |
Contact > Last Name | {{contact.last_name}} |
Contact > Email | {{contact.email}} |
Contact > Phone | {{contact.phone}} or **{{contact.phone_raw}} |
Contact > Phone (Recommended for trigger links & UTM) | Tel:{{contact.phone_raw}} |
Contact > Company Name | {{contact.company_name}} |
Contact > Full Address | {{contact.full_address}} |
Contact > Address 1 | {{contact.address1}} |
Contact > City | {{contact.city}} |
Contact > State | {{contact.state}} |
Contact > Postal Code | {{contact.postal_code}} |
Contact > Date of Birth | {{contact.date_of_birth}} |
Contact > Source | {{contact.source}} |
Contact > Website | {{contact.website}} |
Contact > Custom Fields > Additional Comments | {{contact.date_of_last_stay}} |
Contact > Custom Fields > Additional Comments | {{contact.additional_comments}} |
Contact > Custom Fields > Villa of Last Stay | {{contact.villa_of_last_stay}} |
GoHighLevel Attribution Custom Values
Name | Key |
---|---|
Attribution > First > Session Source | {{contact.attributionSource.sessionSource}} |
Attribution > First > URL | {{contact.attributionSource.url}} |
Attribution > First > Campaign | {{contact.attributionSource.campaign}} |
Attribution > First > UM Source | {{contact.attributionSource.utmSource}} |
Attribution > First > UM Medium | {{contact.attributionSource.utmMedium}} |
Attribution > First > UTM Content | {{contact.attributionSource.utmContent}} |
Attribution > First > Referrer | {{contact.attributionSource.referrer}} |
Attribution > First > Campaign Id | {{contact.attributionSource.campaignId}} |
Attribution > First > FB ClickId | {{contact.attributionSource.fbclid}} |
Attribution > First > Google ClickId | {{contact.attributionSource.gclid}} |
GoHighLevel User Custom Values
Name | Key |
---|---|
User > Full Name | {{user.name}} |
User > First Name | {{user.first_name}} |
User > Last Name | {{user.last_name}} |
User > Email | {{user.email}} |
User > Phone | {{user.phone}} or **{{user.phone_raw}} |
User > Signature | {{user.email_signature}} |
User > Calendar Link | {{user.calendar_link}} |
User > Appointment Phone | {{appointment.user.phone_raw}} |
User > Twilio Phone | {{user.twilio_phone_number}} |
User > Twilio Phone Raw Format | {{user.twilio_phone_number_raw}} |
GoHighLevel Appointment Custom Values
Name | Key |
---|---|
Appointment > Start Date Time | {{appointment.start_time}} |
Appointment > Start Date | {{appointment.only_start_date}} |
Appointment > Start Time | {{appointment.only_start_time}} |
Appointment > End Date Time | {{appointment.end_time}} |
Appointment > End Date | {{appointment.only_end_date}} |
Appointment > End Time | {{appointment.only_end_time}} |
Appointment > Timezone | {{appointment.timezone}} |
Appointment > Cancellation Link | {{appointment.cancellation_link}} |
Appointment > Reschedule Link | {{appointment.reschedule_link}} |
Appointment > Meeting Location | {{appointment.meeting_location}} |
Appointment > Notes | {{appointment.notes}} |
Appointment > Add to Google Calendar | {{appointment.add_to_google_calendar}} |
Appointment > Add to iCal & Outlook | {{appointment.add_to_ical_outlook}} |
Calendar > Name | {{calendar.name}} |
GoHighLevel Account Custom Values
Name | Key |
---|---|
Account > Name | {{location.name}} |
Account > Full Address | {{location.full_address}} |
Account > Address Line 1 | {{location.address}} |
Account > City | {{location.city}} |
Account > State | {{location.state}} |
Account > Country | {{location.country}} |
Account > Postal Code | {{location.postal_code}} |
Account > Email | {{location.email}} |
Account > Phone | {{location.phone}} |
Account > Website | {{location.website}} |
Account > Logo URL | {{location.logo_url}} |
Account > Owner > First Name | {{location_owner.first_name}} |
Account > Owner > Last Name | {{location_owner.last_name}} |
Account > Owner > Email | {{location_owner.email}} |
GoHighLevel Right Now Custom Values
Name | Key |
---|---|
Right Now > Second | {{right_now.second}} |
Right Now > Minute | {{right_now.minute}} |
Right Now > Time 24h Format | {{right_now.hour}} |
Right Now > Time AM/PM Format | {{right_now.hour_ampm}} |
Right Now > AM/PM | {{right_now.ampm}} |
Right Now > Day | {{right_now.day}} |
Right Now > Month | {{right_now.month}} |
Right Now > Month Extended English | {{right_now.month_english}} |
Right Now > Year | {{right_now.year}} |
Right Now > Date (month/day/year) | {{right_now.middle_endian_date}} |
Right Now > Date (day/month/year) | {{right_now.little_endian_date}} |
Right Now > Day of the Week | {{right_now.day_of_week}} |
GoHighLevel Other Custom Values
Name | Key |
---|---|
Campaign > Event, Date, Time | {{campaign.event_date_time}} |
Campaign > Event Date | {{campaign.event_date}} |
Campaign > Event Time | {{campaign.event_time}} |
Message > Message Body | {{message.body}} |
How to Create GoHighLevel Custom Values
If you’re looking to use the previously listed custom values, and it’s not one of the 12 that come preloaded on the platform, then you’ll need to follow the steps below:
- From your GoHighLevel dashboard, select “Settings.”
- Scroll down and select “Custom Values.”
- You’ll then need to click on “+ New Custom Value.”
- In the “+ Add Custom Value” pop-up, add the name of the custom value and the value.
- Then, select “Create.”
- Once completed, the custom value will appear in your list, and you’ll now be able to use the key to embed it within your content.
How to Edit and Delete GoHighLevel Custom Values
GoHighLevel users can easily edit and delete custom values.
Here’s how to do it:
- From your dashboard, select the sub-account you’d like to edit the values in.
- Then click on “Settings.”
- In the left-hand side column, click on “Custom Values.”
- Scroll or search for the custom value you want to edit or delete.
- To delete, select the bin icon and click “Confirm.”
- To edit the Custom Value, click the pen icon.
- Then, you can change the name and value.
Difference Between GoHighLevel Custom Values and Custom Fields
Because custom values and custom fields are often confused, to help users understand we’ve come up with a couple of key differences:
- Uses – Custom values are used to save time, as once a value has been updated it will be reflected within every asset that uses it. Custom fields are for requesting information from a prospect.
- Where They’re Used – Custom values are added to emails, funnels, and other assets. In contrast, custom fields are used in forms, quizzes, and surveys.
Frequently Asked Questions
What Are Custom Values in GoHighLevel?
GoHighLevel Custom Values lets users embed a key into their funnels, emails, pages, and other assets to dynamically update and change them without having to edit each asset individually.
What Custom Values Does GoHighLevel Have?
GoHighLevel has 12 pre-existing custom values, which include pages, emails, URLs, offers, and messages. However, the platform lets users create their own to embed into assets.
How Do I Create A Custom Value in GoHighLevel?
To create a custom value in GoHighLevel, navigate to an agency sub-account > Select “Settings” > Click “Custom Value” > Select “+ New Custom Value” > Enter the name and value > Click “Create” to confirm. The unique key will then be generated to embed into your assets.
What GoHighLevel Subscription Do I Need to Create Custom Values?
Custom values are a core feature, and are therefore available on all GoHighLevel subscription plans. Moreover, users can use the platform’s 30-day free trial to test them out.